ADELPHI | AUG-19 | AUG-24 | AUG-31 |
ALBANY | AUG-12 | AUG-25 | SEPT-10 |
ALBERTUS MAGNUS | AUG-21 | AUG-27 | SEPT-3 |
ALVERNIA | AUG-13 | AUG-26 | SEPT-2 |
APPALACHIAN | AUG-6 | AUG-19 | |
ARCADIA | AUG-11 | AUG-25 | |
BARD COLLEGE | JULY-31 | AUG-25 | SEPT-1 |
BARTON COLLEGE | AUG-12 | AUG-20 | |
BELMONT ABBEY | AUG-7 | AUG-19 | |
BINGHAMTON | AUG-14 | AUG-27 | SEPT-1 |
BOWDOIN | AUG-21 | | |
BRANDEIS
| JULY-29 | AUG-7 | AUG-31 |
BROWN | | | |
BUCKNELL | AUG-11 | AUG-17 | AUG-26 |
BUFFALO STATE | AUG-17 | SEPT-4 | SEPT-11 |
CALDWELL | AUG-7 | AUG-31 | SEPT-8 |
CARNEGIE MELLON | AUG-12 | AUG-26 | SEPT-2 |
CATAWABA | AUG-12 | | |
CENTENARY | AUG-24 | SEPT-1 | SEPT-8 |
CHATHAM | AUG-11 | AUG-21 | AUG-26 |
CHESTNUT HILL | AUG-11 | AUG-25 | |
COLGATE UNIVERSITY | AUG-18 | AUG-31 | |
COLLEGE AT OLD WESTBURY | | | |
COLLEGE OF MT ST. VINCENT | AUG-31 | SEPT-9 | SEPT-15 |
COLLEGE OF NEW JERSEY | AUG-10 | AUG-24 | AUG-31 |
COLUMBIA | AUG-27 | SEPT-8 | SEPT-15 |
CORNELL | AUG-19 | AUG-26 | SEPT-9 |
CORTLAND | AUG-18 | AUG-25 | SEPT-3 |
DAVIDSON | AUG-10 | AUG-19 | |
DEAN | AUG-12 | SEPT-4 | |
DELAWARE VALLEY | AUG-4 | AUG-27 | SEPT-2 |
DESALES | AUG-6 | AUG-24 | SEPT-2 |
DREW | AUG-14 | AUG-25 | SEPT-1 |
DREXEL | SEPT-4 | SEPT-22 | SEPT-29 |
EAST STROUDSBURG | AUG-24 | SEPT-1 | SEPT-8 |
ELMIRA | AUG-24 | SEPT-2 | SEPT-9 |
ENDICOTT | AUG-21 | AUG-26 | SEPT-3 |
FDU - TEANECK | AUG-24 | SEPT-1 | |
FDU MADISON | AUG-14 | AUG-25 | SEPT-1 |
FELICIAN | AUG-20 | AUG-31 | SEPT-8 |
FIVE TOWNS | AUG-11 | AUG-28 | |
FRANKLIN & MARSHALL | AUG-17 | AUG-28 | |
FRANKLIN PIERCE | AUG-13 | AUG-28 | |
HARTWICK COLLEGE | AUG-19 | SEPT-3 | SEPT-17 |
HOBART AND WILLIAM SMITH | AUG-6 | SEPT-4 | SEPT-11 |
HOFSTRA | AUG-12 | AUG-24 | AUG-31 |
IMMACULATA | | | |
ITHACA COLLEGE | AUG-27 | SEPT-8 | SEPT-11 |
JEFFERSON UNIVERSITY | AUG-18 | AUG-25 | SEPT-2 |
JOHNSON AND WALES
| SEPT-14 | | |
KEENE | AUG-12 | AUG-19 | |
KEYSTONE | AUG-17 | AUG-24 | SEPT-3 |
KINGS | AUG-10 | AUG-24 | SEPT-3 |
KUTZTOWN | AUG-12 | AUG-26 | SEPT-2 |
LA SALLE | JULY-30 | AUG-25 | SEPT-2 |
LAFAYETTE | AUG-18 | AUG-25 | SEPT-2 |
LEHIGH | AUG-19 | AUG-25 | SEPT-2 |
LEMOYNE | AUG-19 | SEPT-11 | |
LINCOLN | AUG-12 | AUG-19 | |
LYNCHBURG | JULY-31 | AUG-11 | |
MANHATTAN | AUG-13 | AUG-26 | SEPT-2 |
MANHATTANVILLE | SEPT-2 | SEPT-10 | SEPT-15 |
MARIST | AUG-15 | AUG-25 | SEPT-1 |
MARY BALDWIN | AUG-6 | | |
MARYWOOD | AUG-17 | AUG-24 | SEPT-3 |
MILLERSVILLE | AUG-12 | AUG-28 | |
MOLLOY | AUG-26 | SEPT-9 | |
MONMOUTH | AUG-20 | AUG-26 | SEPT-2 |
MONTCLAIR | AUG-20 | AUG-31 | SEPT-8 |
MT ST MARY | AUG-18 | AUG-26 | SEPT-1 |
MUHLENBERG | AUG-18 | AUG-27 | SEPT-2 |
NEUMANN | AUG-11 | AUG-25 | |
NEW ENGLAND CONSERVATORY | AUG-27 | | |
NEW ENGLAND TECH | SEPT-28 | OCT-6 | |
NJIT | AUG-21 | AUG-31 | SEPT-8 |
NORTH CAROLINA WESLEYAN | AUG-12 | AUG-21 | |
NORTHEASTERN | AUG-19 | SEPT-1 | |
NYIT-OLD WESTBURY | | | |
NYIT-VIP | | | |
ONEONTA | AUG-11 | AUG-27 | SEPT-3 |
ONONDAGA | AUG-11 | AUG-18 | AUG-25 |
PACE-PLEASANTVILLE | AUG-10 | AUG-21 | SEPT-15 |
POTOMAC STATE COLLEGE | AUG-28 | SEPT-10 | |
QUINNIPIAC | AUG-17 | AUG-26 | |
RADFORD | JULY-30 | AUG-10 | |
RANDOLPH | AUG-4 | | |
RANDOLPH-MACON | AUG-6 | | |
RHODE ISLAND SCHOOL OF DESIGN | | | |
ROANOAKE | AUG-5 | | |
ROGER WILLIAMS | AUG-13 | SEPT-2 | |
ROSEMONT | AUG-18 | SEPT-1 | |
ROWAN | | | |
RPI | AUG-18 | SEPT-10 | |
SAINT JOHNS | JULY-31 | AUG-18 | |
SAINT JOSEPH'S | AUG-14 | AUG-25 | SEPT-2 |
SALEM STATE | AUG-20 | | |
SETON HALL | AUG-12 | AUG-26 | |
SHIPPENSBURG | AUG-8 | AUG-19 | |
SIENA | AUG-17 | SEPT-10 | |
SIMMONS | AUG-25 | | |
SOUTHERN VIRGINIA | | | |
SPARTANBURG METHODIST | AUG-24 | | |
STEVENS INSTITUTE OF TECHNOLOGY | AUG-7 | AUG-21 | AUG-31 |
STONYBROOK UNIVERSITY | AUG-14 | AUG-28 | SEPT-4 |
SUNY COBLESKILL | AUG-7 | AUG-27 | SEPT-9 |
SUNY DELHI | AUG-31 | SEPT-3 | SEPT-17 |
SUNY GENESEO | AUG-21 | SEPT-2 | SEPT-11 |
SUNY PURCHASE | SEPT-2 | SEPT-15 | |
SUSQUEHANNA | AUG-6 | AUG-26 | SEPT-1 |
SWARTHMORE | AUG-21 | AUG-31 | |
SWEET BRIAR | AUG-4 | | |
TEMPLE | AUG-12 | AUG-24 | SEPT-3 |
TUFTS | AUG-17 | | |
TUFTS-BEACON CAMPUS | | | |
UNC - CHARLOTTE | OCTOBER 2 | | |
UNC - GREENSBORO | AUG-8 | AUG-18 | |
UNC - WILMINGTON | AUG-11 | | |
UNION COLLEGE | AUG-26 | SEPT-10 | |
UNIVERSITY OF DELAWARE | AUG-24 | SEPT-4 | |
UNIVERSITY OF HARTFORD | AUG-20 | AUG-27 | |
UNIVERSITY OF MASSACHUSETTS-BOSTON
| AUG-31 | SEPT-15 | |
UNIVERSITY OF NEW ENGLAND | AUG-13 | AUG-28 | |
UNIVERSITY OF NEW HAMPSHIRE | | | |
UNIVERSITY OF NEW HAVEN | AUG-17 | AUG-27 | SEPT-3 |
UNIVERSITY OF PENNSYLVANIA | AUG-4 | AUG27 | SEPT-3 |
UNIVERSITY OF PITTSBURGH | AUG-6 | AUG-17 | AUG-26 |
UNIVERSITY OF RHODE ISLAND | AUG-27 | SEPT-8 | |
UNIVERSITY OF ROCHESTER | AUG-5 | SEPT-4 | SEPT-11 |
UNIVERSITY OF SCIENCES | AUG-19 | AUG-31 | SEPT-3 |
UNIVERSITY OF SCRANTON | AUG-10 | AUG-27 | SEPT-3 |
UNIVERSITY OF VERMONT | SEPT-10 | | |
UNIVERSITY OF VIRGINIA | SEPT-1 | | |
USC COLUMBIA | ORDERS MUST BE IN BY AUG 4 FOR DELIVERY STARTING AUG 6 | ORDERS PLACED AFTER 8/4 WILL BE DELIVERED BY APPOINTMENT AFTER THE START OF SCHOOL. APPOINTMENTS ARE BASED ON BUILDING | |
VASSAR | AUG-1 | AUG-25 | |
VILLANOVA | AUG-7 | AUG-18 | |
VIRGINIA COMMONWEALTH | AUG-6 | AUG-17 | |
VIRGINIA TECH | AUG-12 | | |
WASHINGTON AND JEFFERSON | AUG-17 | AUG-19 | SEPT-8 |
WASHINGTON AND LEE | AUG-3 | | |
WELLS | | | |
WEST CHESTER | AUG-12 | AUG-27 | |
WEST VIRGINIA UNIVERSITY | AUG-16 | AUG-25 | SEPT-1 |
WESTERN CT STATE | AUG-18 | AUG-26 | |
WHEATON | AUG-11 | AUG-18 | SEPT-9 |
WILKES | AUG-10 | AUG-24 | SEPT-3 |
WINSTON SALEM | AUG-5 | AUG-18 | |
WOFFORD | AUG-24 | | |
WORCESTER POLYTECHNIC INSTITUTE | AUG-28 | | |
WORCESTER STATE UNIVERSITY | AUG-28 | | |
YALE | AUG 17 | | |
YESHIVA UNIVERSITY | | | |
YORK | AUG-13 | AUG-28 | |